Audi Model | Motor Türü | Fiyat Listesi (USD) |
---|---|---|
Q5 45 Premium SUV | 2 2.0L Turbocharged | $49,740 |
e-tron Prestige SUV | Electric ZEV | $89,835 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $46,940 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $49,740 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $49,740 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $46,940 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $46,940 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $46,345 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $48,390 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $49,740 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $46,940 |
A4 45 Premium Plus Sedan | 2 2.0L TFSI | $50,115 |
SQ7 4.0T Premium Plus SUV | 4 4.0L V8 Turbocharged DOHC 32V LEV3-ULEV125 500hp | $89,365 |
SQ7 4.0T Premium Plus SUV | 4 4.0L V8 Turbocharged DOHC 32V LEV3-ULEV125 500hp | $96,760 |
RS Q8 4.0T SUV | 4 4.0L V8 Turbocharged DOHC 32V LEV3-ULEV125 591hp | $145,550 |
SQ5 3.0T Premium Plus SUV | 3 3.0L TFSI | $66,390 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $54,655 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $54,655 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $54,655 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $54,655 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $58,405 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $58,405 |
Q5 45 Premium Plus SUV | 2 2.0L Turbocharged | $52,390 |
Q5 45 Premium SUV | 2 2.0L Turbocharged | $48,390 |
RS 5 2.9T Hatchback | 2 2.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 444hp | $87,250 |
A4 Quattro Sedan | 2 2.0L TFSI | $42,815 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $56,830 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $51,130 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $54,655 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $58,405 |
A5 45 Premium Plus Cabriolet | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
A6 45 Sport Premium Sedan | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
A6 45 Sport Premium Sedan | 2.0L I-4 cyl | $58,600 |
A6 55 Sport Premium Sedan | 3.0L V-6 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q3 45 S line Premium Plus SUV | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q3 40 Premium SUV | 2 2.0L 4-Cylinder TFSI | $38,220 |
Q3 45 S line Premium Plus SUV | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q3 45 S line Premium Plus SUV | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q3 45 S line Premium SUV | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q3 45 S line Premium SUV | 2.0L I-4 cyl | Fiyat Bilgisi Bulunmamaktadır. |
Q5 45 S line Premium Plus SUV | 2.0L I-4 cyl | $55,045 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $58,405 |
Q5 45 S line Prestige SUV | 2 2.0L Turbocharged | $58,405 |
Q5 45 S line Premium SUV | 2.0L I-4 cyl | $62,155 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $53,605 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $53,605 |
Q5 45 S line Premium Plus SUV | 2 2.0L Turbocharged | $53,605 |
Q5 45 S line Premium SUV | 2 2.0L Turbocharged | $49,095 |
Q5 45 S line Premium SUV | 2 2.0L Turbocharged | $49,095 |
Q7 55 Premium SUV | 3.0L V-6 cyl | $71,405 |
Q7 55 Premium SUV | 3.0L V-6 cyl | $69,395 |
Q7 45 Premium SUV | 2.0L I-4 cyl | $64,180 |
Q7 45 Premium SUV | 2.0L I-4 cyl | $64,180 |
Q7 45 Premium SUV | 2.0L I-4 cyl | $64,180 |
RS 7 4.0T Sportback | 4.0L V-8 cyl | $122,295 |
BMW Model | Araç Modeli (Motor Model) | Fiyat Listesi |
---|---|---|
BMW 1 | 1 Series F40 | $24,884 |
BMW 2 Coupe F22 | 220i Coupe | $27,267 |
BMW 2 Coupe F22 | M240i xDrive Coupe | $44,147 |
BMW 2 Coupe F22 | 220d Coupe | $30,802 |
BMW 2 Series Gran Coupe F44 | 218i | $28,147 |
BMW 2 Series Gran Coupe F44 | M235i xDrive | $47,881 |
BMW 2 Series Gran Coupe F44 | 220d | $34,171 |
BMW 2 Series M2 Competition F87 | 2 Series M2 Competition F87 | $55,769 |
BMW 2 Series Cabrio – F23 | 218i Convertible | $31,581 |
BMW 2 Series Cabrio – F23 | M240i xDrive Convetible | $48,460 |
BMW 2 Series Cabrio – F23 | 218i Convertible | $31,581 |
BMW 2 Series Active Tourer F45 | 218i Active Tourer | $25,927 |
BMW 2 Series Active Tourer F45 | 225i xDrive Active Tourer | $35,641 |
BMW 2 Series Gran Tourer F46 | 218i Gran Tourer | $27,140 |
BMW 2 Series Gran Tourer F46 | 220i Gran Tourer | $30,579 |
BMW 3 Series Saloon G20 | 318d | $33,392 |
BMW 3 Series Saloon G20 | 330i xDrive | $39,523 |
BMW 3 Series Saloon G20 | 318d | $33,187 |
BMW 3 Series Touring G21 | 320i Touring | $34,794 |
BMW 3 Series Touring G21 | 340i xDrive Touring | $48,370 |
BMW 3 Series Gran Turismo F34 | 320i Gran Turismo | $35,484 |
BMW 3 Series Gran Turismo F34 | 340i xDrive Gran Turismo | $49,701 |
BMW 3 Series Gran Turismo F34 | 320i Gran Turismo | $37,502 |
BMW 4 Series Coupe F32 | 420i Coupe | $33,354 |
BMW 4 Series Coupe F32 | 440i xDrive Coupe | $50,819 |
BMW 4 Series Coupe F32 | 420d Coupe | $38,513 |
BMW 4 Series Convertible F33 | 420i Convertible | $41,853 |
BMW 4 Series Convertible F33 | 440i xDrive Convertible | $56,415 |
BMW 4 Series Gran Coupe F36 | 420i Gran Coupe | $33,354 |
BMW 4 Series Gran Coupe F36 | 440i xDrive Gran Coupe | $50,872 |
BMW 4 Series Gran Coupe F36 | 420i Gran Coupe | $38,513 |
BMW 4 Series M4 Coupe F82 | M4 | $66,949 |
BMW 4 Series M4 Cabrio F83 | M4 | $72,341 |
BMW 5 Series G30 Sedan | 520i | $38,039 |
BMW 5 Series G30 Sedan | M550i xDrive | $79,435 |
BMW 5 Series G30 Sedan | 530e | $51,636 |
BMW 5 Series G31 Touring | 520i Touring | $40,236 |
BMW 5 Series G31 Touring | 540i Touring xDrive | $55,911 |
BMW 5 Series M5 F90 Sedan | M5 | $101,845 |
BMW 6 Series Gran Turismo G32 | 630i | $51,265 |
BMW 6 Series Gran Turismo G32 | 640i | $58,898 |
BMW 6 Series Gran Turismo G32 | 640i xDrive | $61,185 |
BMW 7 Series Saloon G11 | 730i | $69,391 |
BMW 7 Series Saloon G11 | 750i xDrive | $88,117 |
BMW 7 Series Saloon G12 | 730Li | $74,388 |
BMW 7 Series Saloon G12 | 7 Series Saloon G12 | $74,388 |
BMW 8 Series Convertible G14 | 840i | $87,059 |
BMW 8 Series Convertible G14 | M850i xDrive | $115,226 |
BMW 8 Series Coupe G15 | 840i | $83,573 |
BMW 8 Series Coupe G15 | M850i xDrive | $108,010 |
BMW 8 Series Gran Coupe G16 | 840i | $80,711 |
BMW 8 Series Gran Coupe G16 | M850i xDrive | $105,195 |
BMW X Series BMW X1 F48 | X1 sDrive18i | $30,197 |
BMW X Series BMW X1 F48 | X1 xDrive25i | $40,505 |
BMW X Series BMW X1 F48 | X1 sDrive18d | $30,323 |
BMW X Series X2 F39 | X2 sDrive18i | $31,669 |
BMW X Series X2 F39 | X2 M35i | $50,243 |
BMW X Series X2 F39 | X2 sDrive18d | $33,627 |
BMW X Series X3 G01 | X3 xDrive20d | $35,982 |
BMW X Series X3 G01 | X3 M40i | $58,715 |
BMW X Series X3 G01 | X3 xDrive20d | $42,560 |
BMW X Series X3 M F97 | X3 M F97 | $77,404 |
BMW X Series X4 G02 | X4 xDrive20i | $41,497 |
BMW X Series X4 G02 | X4 M40i | $62,085 |
BMW X Series X4 G02 | X4 xDrive20d | $46,341 |
BMW X Series X4 M F98 | X4 M F98 | $79,665 |
BMW X Series X5 G05 | X5 xDrive30d | $51,470 |
BMW X Series X5 G05 | X5 G05 | $51,470 |
BMW X Series X5 M F95 | X5 M F95 | $100,329 |
BMW X Series X6 G06 | X6 xDrive30d | $60,697 |
BMW X Series X6 G06 | X6 M50d | $75,218 |
BMW X Series X6 M F96 | X6 M F96 | $102,917 |
BMW X Series X7 G07 | X7 xDrive30d | $68,488 |
BMW X Series X7 G07 | X7 M50d | $85,324 |
BMW Z Series Z4 G29 | Z4 sDrive20i | $37,245 |
BMW Z Series Z4 G29 | Z4 M40i | $53,948 |
Bentley Model | Araç Modeli (Motor Model) | Fiyat Listesi (USD) |
---|---|---|
BENTAYGA SPEED SPEED AWD | 6.0 L 12 | $297,330 |
CONTINENTAL GT V8 | 8 | $327,505 |
CONTINENTAL GT V8 | 8 | $280,570 |
CONTINENTAL GT V8 | 8 | $301,615 |
Ford Model | Araç Modeli (Motor Model) | Fiyat Listesi (USD) |
---|---|---|
FORD Ranger Double Cab XLT | 2.2 TDCI 4×4 150 PS | 32.000$ |
FORD Transit Custom Kombi FWD 330 LWB | 2.2 TDCI 155 PS | 95.090$ |
Ford Courier Kombi Titanium | FWD 1.0 100 PS M6 | 50.320$ |
FORD ECOSPORT | Titanium 5D 1.0 125PS Ecoboost | 57.350$ |
Honda Model | Araç Modeli (Motor Model) | Fiyat Listesi (USD) |
---|---|---|
NEW 2023 Honda HR-V 2WD LX | 1.8L 4 CYLINDER | $22,645 |
NEW 2023 Honda Civic Sedan LX | 2.0L 4 Cylinder | $22,720 |
NEW 2023 Honda HR-V 2WD LX | 1.8L 4 CYLINDER | $23,040 |
NEW 2023 Honda Civic Sedan LX | 2.0L 4 Cylinder | $23,110 |
NEW 2023 Honda Civic Sedan SPORT | 2.0L 4 Cylinder | $24,115 |
NEW 2023 Honda Civic Sedan EX | 1.5L 4 Cylinder | $25,715 |
NEW 2023 Honda Insight EX | 1.5L 4 Cylinder | $26,620 |
NEW 2021 Honda Accord Sedan 1.5T Sport | 1.5L 4 Cylinder | $28,840 |
NEW 2021 Honda CR-V AWD EX | 1.5L 4 Cylinder | $30,980 |
NEW 2021 Honda Accord Sedan Sport 2.0T Automatic | 2.0L 4 Cylinder | $33,520 |
NEW 2021 Honda Passport 2WD EX-L | 3.5L V6 Cylinder | $38,035 |
NEW 2023 Honda Pilot AWD SE | 3.5L V6 Cylinder | $41,660 |
NEW 2023 Honda Pilot AWD TRG | 3.5L V6 Cylinder | $46,845 |
NEW 2021 Honda Ridgeline AWD RTL-E | 3.5L V6 Cylinder | $43,645 |
Mercedes-Benz Model | Araç Modeli (Motor Model) | Fiyat Listesi (USD) |
---|---|---|
A-Class Compact Sedan | A 180 | $39.065 |
A-Class Compact Sedan | A 200 diesel | $43.321 |
A-Class Compact Sedan | A 200 | $42.080 |
A-Class Compact Sedan | A 220 diesel | $46.528 |
A-Class Compact Sedan | A 250 | $46.592 |
A-Class Compact Sedan | A 250 4MATIC | $48.960 |
A-Class Compact Sedan | Mercedes-AMG A 35 4MATIC | $56.659 |
A-Class Compact Sedan | Mercedes-AMG A 45 4MATIC | $65.856 |
A-Class Compact Sedan | Mercedes-AMG A 45 S 4MATIC | $71.872 |
A-Class Sedan | A 200 diesel | $44.089 |
A-Class Sedan | A 200 | $42.528 |
A-Class Sedan | A 200 diesel | $47.296 |
A-Class Sedan | A 250 | $47.296 |
A-Class Sedan | A 250 4MATIC | $49.664 |
A-Class Sedan | Mercedes-AMG A 35 4MATIC | $57.491 |
B-Class | B 200 | $42.950 |
B-Class | B 200 diesel | $49.075 |
CLA Coupe | CLA 200 | $49.548 |
CLA Coupe | CLA 200 diesel 4MATIC | $54.092 |
CLA Coupe | CLA 200 4MATIC | $52.044 |
CLA Coupe | CLA 250 | $53.664 |
CLA Coupe | CLA 250 4MATIC | $57.312 |
CLA Coupe | Mercedes-AMG CLA 35 4MATIC | $66.009 |
CLA Coupe | Mercedes-AMG CLA 45 4MATIC | $74.444 |
CLA Coupe | Mercedes-AMG CLA 45 S 4MATIC | $79.462 |
CLA Shooting Brake | CLA 200 | $50.764 |
CLA Shooting Brake | CLA 35 AMG 4MATIC | $67.072 |
CLA Shooting Brake | CLA 45 AMG 4MATIC | $75.507 |
CLA Shooting Brake | Mercedes-AMG CLA 45 S 4MATIC | $80.524 |
GLA | GLA 200 | $46.400 |
GLA | GLA 200 Diesel | $48.025 |
GLA | GLA 250 4MATIC | $54.048 |
GLA | Mercedes-AMG GLA 35 4MATIC | $63.251 |
GLA | Mercedes-AMG GLA 45 4MATIC | $78.483 |
GLA | Mercedes-AMG GLA 45 S 4MATIC | $72.467 |
C-Class | C 200 | $59.072 |
C-Class | C 200 4MATIC | $61.632 |
C-Class | C 300 | $61.696 |
C-Class | C 300 4MATIC | $64.256 |
E-Class | E 200 | $63.180 |
E-Class | E 200 4MATIC | $66.124 |
E-Class | E 220 diesel | $64.947 |
E-Class | E 450 4MATIC | $80.736 |
E-Class | E 53 AMG 4MATIC | $98.918 |
E-Class | E 63 AMG 4MATIC + | $130.809 |
E-Class | E 63 AMG S 4MATIC + | $142.905 |
E-Class Cabriolet | E 200 Cabriolet | $70.259 |
E-Class Cabriolet | E 300 Cabriolet | $77.145 |
E-Class Cabriolet | E 53 AMG 4MATIC + | $107.033 |
E-Class Coupe | E 200 Coupe | $64.294 |
E-Class Coupe | E 300 Coupe | $71.180 |
E-Class Coupe | E 450 4MATIC Coupe | $82.688 |
E-Class Coupe | E 53 AMG 4MATIC + Coupe | $101.068 |
CLS Coupe | CLS 350 4MATIC | $82.662 |
CLS Coupe | CLS 450 4MATIC | $88.038 |
CLS Coupe | CLS AMG 53 4MATIC + | $103.577 |
S-Class | S 450 L | $121.011 |
S-Class | S 450 4MATIC L | $125.107 |
S-Class | S 500 4MATIC L | $137.395 |
GLB | GLB 200 4MATIC | $55.225 |
GLB | GLB 250 4MATIC | $60.364 |
GLB | GLB AMG 35 4MATIC | $64.019 |
GLC | GLC 43 AMG 4MATIC | $82.016 |
GLC | GLC 63 AMG S 4MATIC | $109.862 |
GLC | GLC 63 AMG 4MATIC | $100.390 |
GLC | GLC 200 | $57.510 |
GLC | GLC 220 4MATIC diesel | $61.516 |
GLC | GLC 300 4MATIC | $65.414 |
GLC Coupe | GLC 43 AMG 4MATIC Coupe | $85.868 |
GLC Coupe | GLC 63 AMG S 4MATIC Coupe | $113.715 |
GLC Coupe | GLC 63 AMG 4MATIC Coupe | $104.243 |
GLC Coupe | GLC 200 4MATIC | $62.771 |
GLC Coupe | GLC 300 4MATIC | $70.771 |
GLE | GLE 300 diesel 4MATIC | $82.054 |
GLE | GLE 400 diesel 4MATIC | $90.118 |
GLE | GLE 450 4MATIC | $86.534 |
GLE | GLE 53 AMG 4MATIC | $99.993 |
GLE | Mercedes-AMG GLE 63 4MATIC | $139.142 |
GLE | Mercedes-AMG GLE 63 S 4MATIC | $151.750 |
GLE Coupe | GLE 350 diesel 4MATIC | $84.550 |
GLE Coupe | GLE 450 4MATIC | $88.198 |
GLE Coupe | GLE 53 AMG 4MATIC | $102.880 |
GLE Coupe | GLE 400 diesel 4MATIC | $92.550 |
GLE Coupe | Mercedes-AMG GLE 63 4MATIC | $142.803 |
GLE Coupe | Mercedes-AMG GLE 63 S 4MATIC | $155.731 |
GLS | GLS 350 diesel 4MATIC | $92.172 |
GLS | GLS 400 diesel 4MATIC | $96.972 |
GLS | GLS 450 4MATIC | $94.726 |
GLS | GLS AMG 63 4MATIC | $165.900 |
AMG GT 4 door coupe | Mercedes-AMG GT 43 4MATIC + | $118.476 |
AMG GT 4 door coupe | Mercedes-AMG GT 53 4MATIC + | $133.708 |
AMG GT 4 door coupe | Mercedes-AMG GT 63 4MATIC + | $178.316 |
AMG GT 4 door coupe | Mercedes-AMG GT 63 S 4MATIC + | $196.620 |
G-Class | G 350 diesel | $124.985 |
G-Class | G 400 diesel | $128.633 |
G-Class | G 500 4MATIC | $139.833 |
G-Class | G 63 AMG 4MATIC | $196.288 |
Volvo Model | Araç Modeli (Motor Model) | Motor | Fiyat Listesi (USD) |
---|---|---|---|
V60 | V60 T5 R-Design | 2.0L I-4 cyl | $52,695 |
S60 | S60 T5 Momentum | 2.0L I-4 cyl | $41,285 |
V60 | V60 T5 Inscription | 2.0L I-4 cyl | $50,280 |
XC40 | XC40 T5 R-Design | 2.0L I-4 cyl | $46,350 |
XC40 | XC40 T4 R-Design | 2.0L I-4 cyl | $43,055 |
S60 | S60 T5 Momentum | 2.0L I-4 cyl | $43,770 |
XC40 | XC40 Recharge Twin Pure Electric Plus | Elektrikli Model | $56,795 |
XC40 | XC40 Recharge Twin Pure Electric Plus | Elektrikli Model | $57,895 |
S60 | S60 B5 FWD Momentum | 2.0L I-4 cyl | $45,060 |
XC60 | XC60 B5 FWD Inscription | 2.0L I-4 cyl | $57,205 |
XC40 | XC40 Recharge Twin Pure Electric Plus | Elektrikli Model | $56,100 |
XC40 | XC40 Recharge Twin Pure Electric Plus | Elektrikli Model | $57,200 |
XC90 | XC90 T5 FWD Momentum 7 Seater | 2.0L I-4 cyl | $55,420 |
Volkswagen Model | Araç Modeli | (Motor Model) | Fiyat Listesi (USD) |
---|---|---|---|
New 2023 Volkswagen Passat | 2.0T SE Auto | 2.0L I4 TSI TURBOCHARGED | $28,755 |
New 2023 Volkswagen Taos | S FWD | S 1.5T TSI 8-SPEED AUTOMATIC | $25,625 |
New 2023 Volkswagen Taos | SE FWD | SE 1.5T TSI 8-SPEED AUTOMATIC | $29,179 |
New 2023 Volkswagen Tiguan | 2.0T S FWD | 2.0L TSI DOHC | $27,705 |
New 2023 Volkswagen Tiguan | 2.0T S FWD | 2.0L TSI DOHC | $32,930 |
New 2023 Volkswagen Tiguan | SE FWD | SE 2.0 L TSI 8-SPEED AUTO WITH TIPTRONIC | $39,199 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology FWD | SE WITH TECHNOLOGY V6 – MY21.5 | $40,455 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology 4MOTION | SE WITH TECHNOLOGY WITH 4MOTION? V6 – MY21.5 | $42,170 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology 4MOTION | SE WITH TECHNOLOGY WITH 4MOTION? V6 – MY21.5 | $42,250 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology FWD | SE WITH TECHNOLOGY V6 – MY21.5 | $42,745 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology 4MOTION | SE WITH TECHNOLOGY WITH 4MOTION? V6 – MY21.5 | $43,370 |
New 2021 Volkswagen Atlas | 2021.5 3.6L V6 SE w/Technology 4MOTION | SE WITH TECHNOLOGY WITH 4MOTION? V6 – MY21.5 | $44,065 |
New 2021 Volkswagen Atlas | Cross Sport 2.0T S FWD | S 2.0L TURBO 8-SPEED AUTO WITH TIPTRONIC | $32,490 |
New 2021 Volkswagen Atlas | Cross Sport 2.0T SE FWD | SE 2.0L TURBO 8-SPEED AUTO WITH TIPTRONIC | $36,270 |
New 2021 Volkswagen Atlas | Cross Sport 3.6L V6 SE w/Technology FWD | SE WITH TECHNOLOGY 3.6L V6 8-SPEED AUTO WITH TIPTRONIC | $39,965 |
New 2021 Volkswagen Atlas | Cross Sport 3.6L V6 SE w/Technology FWD | SE WITH TECHNOLOGY 3.6L V6 8-SPEED AUTO WITH TIPTRONIC | $40,005 |
New 2021 Volkswagen Atlas | Cross Sport 2.0T SE w/Technology FWD | SE WITH TECHNOLOGY 2.0L TURBO 8-SPEED AUTO WITH TIPTRONIC | $40,595 |
New 2021 Volkswagen Atlas | Cross Sport 3.6L V6 SE w/Technology FWD | 3.6L VR6 | $41,600 |
New 2021 Volkswagen Atlas | Cross Sport 3.6L V6 SE w/Technology FWD | 3.6L VR6 | $41,995 |
New 2021 Volkswagen ID.4 Pro | S RWD | PRO S 201 HP 1-SPEED AUTOMATIC/AQ | $45,690 |
New 2021 Volkswagen Jetta | S Auto | S 1.4L TURBO 8-SPEED AUTOMATIC WITH TIPTRONIC | $21,665 |
New 2021 Volkswagen Jetta | SE Auto | SE 1.4L TURBO 8-SPEED AUTOMATIC WITH TIPTRONIC | $24,724 |
New 2021 Volkswagen Jetta | SEL Premium Auto | SEL PREMIUM 1.4L TURBO 8-SPEED AUTOMATIC WITH TIPTRONIC | $29,600 |
New 2021 Volkswagen Jetta | GLI S DSG | GLI S 2.0L TURBO 7-SPEED DSG | $28,909 |
New 2021 Volkswagen Passat | 2.0T S Auto | S | $25,760 |
New 2021 Volkswagen Passat | 2.0T SE Auto | SE | $28,690 |
New 2021 Volkswagen Tiguan | 2.0T S FWD | S | $26,920 |
New 2021 Volkswagen Tiguan | 2.0T S FWD | S | $26,930 |
New 2021 Volkswagen Tiguan | 2.0T SE FWD | SE | $29,595 |
New 2021 Volkswagen Tiguan | 2.0T SE 4MOTION | SE WITH 4MOTION? | $32,700 |
Toyota Model | Araç Modeli (Motor Model) | Fiyat Listesi (USD) |
---|---|---|
2023 Prius Prime | LE | $28,220 |
2023 Prius Prime | XLE | $30,000 |
2023 Prius Prime | Limited | $34,000 |
2023 Prius | L Eco | $24,525 |
2023 Prius | LE | $25,735 |
2023 Prius | LE AWD-e | $27,135 |
2023 Prius | XLE | $28,745 |
2023 Prius | XLE AWD-e | $29,575 |
2023 Prius | Limited | $32,820 |
2023 Corolla | L | $20,075 |
2023 Corolla | LE | $20,525 |
2023 Corolla | Hybrid LE | $23,650 |
2023 Corolla | SE | $22,525 |
2023 Corolla | SE Nightshade Edition | $23,225 |
2023 Corolla | SE Apex Edition | $25,220 |
2023 Corolla | XLE | $24,475 |
2023 Corolla | XSE | $25,975 |
2023 Corolla | XSE Apex Edition | $28,360 |
2023 Corolla Hybrid | Hybrid LE | $23,650 |
2023 Corolla Hatchback | SE | $20,815 |
2023 Corolla Hatchback | SE Nightshade Edition | $22,815 |
2023 Corolla Hatchback | XSE | $23,765 |
2023 Camry | LE | $25,295 |
2023 Camry | LE Hybrid | $27,380 |
2023 Camry | SE | $26,835 |
2023 Camry | SE Hybrid | $28,915 |
2023 Camry | SE Nightshade Edition | $27,535 |
2023 Camry | SE Hybrid Nightshade Edition | $29,615 |
2023 Camry | XLE | $30,045 |
2023 Camry | XLE Hybrid | $32,270 |
2023 Camry | XSE Hybrid | $32,820 |
2023 Camry | TRD | $32,360 |
2023 Camry | XLE V6 | $35,170 |
2023 Camry | XSE V6 | $35,720 |
2023 Camry Hybrid | LE Hybrid | $27,380 |
2023 Camry Hybrid | SE Hybrid | $28,915 |
2023 Camry Hybrid | SE Hybrid Nightshade Edition | $29,615 |
2023 Camry Hybrid | XLE Hybrid | $32,270 |
2023 Camry Hybrid | XSE Hybrid | $32,820 |
2023 Avalon | XLE | $36,275 |
2023 Avalon | XLE Hybrid | $37,250 |
2023 Avalon | XSE Hybrid Nightshade | $40,600 |
2023 Avalon | Touring | $42,975 |
2023 Avalon | Limited | $42,575 |
2023 Avalon | Limited Hybrid | $43,550 |
2023 Avalon Hybrid | XLE Hybrid | $37,250 |
2023 Avalon Hybrid | XSE Hybrid Nightshade | $40,600 |
2023 Avalon Hybrid | Limited Hybrid | $43,550 |
2021 MIRAI | XLE | $49,500 |
2021 MIRAI | Limited | $66,000 |
2020 86 | 86 | $27,060 |
2020 86 | 86 GT | $29,910 |
2023 GR Supra | 2.0 | $43,190 |
2023 GR Supra | 3.0 | $51,540 |
2023 GR Supra | 3.0 Premium | $54,690 |
2023 GR Supra | A91-CF Edition | $63,280 |
2023 Sienna | LE | $34,560 |
2023 Sienna | XLE | $39,850 |
2023 Sienna | Woodland Edition | $45,350 |
2023 Sienna | XSE | $42,100 |
2023 Sienna | Limited | $46,800 |
2023 Sienna | Platinum | $50,000 |
2021 VENZA | LE | $32,670 |
2021 VENZA | XLE | $36,200 |
2021 VENZA | Limited | $40,000 |
2021 C-HR | LE | $21,695 |
2021 C-HR | XLE | $23,730 |
2021 C-HR | Nightshade Edition | $24,495 |
2021 C-HR | Limited | $26,750 |
2021 RAV4 | LE | $26,350 |
2021 RAV4 | LE Hybrid | $28,900 |
2021 RAV4 | XLE | $27,645 |
2021 RAV4 | XLE Hybrid | $30,195 |
2021 RAV4 | XLE Premium | $30,350 |
2021 RAV4 | XLE Premium Hybrid | $32,900 |
2021 RAV4 | Adventure | $33,455 |
2021 RAV4 | TRD Off-Road | $36,080 |
2021 RAV4 | XSE Hybrid | $34,850 |
2021 RAV4 | Limited | $34,880 |
2021 RAV4 | Limited Hybrid | $37,430 |
2021 RAV4 HYBRID | LE Hybrid | $28,900 |
2021 RAV4 HYBRID | XLE Hybrid | $30,195 |
2021 RAV4 HYBRID | XLE Premium Hybrid | $32,900 |
2021 RAV4 HYBRID | XSE Hybrid | $34,850 |
2021 RAV4 HYBRID | Limited Hybrid | $37,430 |
2021 RAV4 PRIME | Prime SE | $38,350 |
2021 RAV4 PRIME | Prime XSE | $41,675 |
2021 HIGHLANDER | L | $35,085 |
2021 HIGHLANDER | LE | $37,285 |
2021 HIGHLANDER | Hybrid LE | $38,735 |
2021 HIGHLANDER | XLE | $40,085 |
2021 HIGHLANDER | Hybrid XLE | $41,535 |
2021 HIGHLANDER | XSE | $41,680 |
2021 HIGHLANDER | Limited | $44,040 |
2021 HIGHLANDER | Hybrid Limited | $45,490 |
2021 HIGHLANDER | Platinum | $47,240 |
2021 HIGHLANDER | Hybrid Platinum | $48,690 |
2021 HIGHLANDER HYBRID | Hybrid LE | $38,735 |
2021 HIGHLANDER HYBRID | Hybrid XLE | $41,535 |
2021 HIGHLANDER HYBRID | Hybrid Limited | $45,490 |
2021 HIGHLANDER HYBRID | Hybrid Platinum | $48,690 |
2023 4Runner | SR5 | $37,305 |
2023 4Runner | TRD Sport | $40,150 |
2023 4Runner | Trail Special Edition | $39,275 |
2023 4Runner | SR5 Premium | $40,715 |
2023 4Runner | TRD Off-Road | $41,135 |
2023 4Runner | TRD Off-Road Premium | $44,080 |
2023 4Runner | Limited | $46,890 |
2023 4Runner | TRD Pro | $52,120 |
2023 Sequoia | SR5 | $50,500 |
2023 Sequoia | TRD Sport | $53,215 |
2023 Sequoia | Limited | $59,520 |
2023 Sequoia | Nightshade Special Edition | $60,605 |
2023 Sequoia | Platinum | $66,550 |
2023 Sequoia | TRD Pro | $64,625 |
2023 Tacoma | SR | $26,500 |
